Full Visual Art Curriculum Map
| Element | Kindergarten - Grade 2 | Grade 3 - 5 | Grade 6 - 8 | ||||
| Line | Type | Direction | Parallel | Quality | Observational | Describe | Expressive |
| Shape Form | Name Make | Geometric Organic | Positive Negative | 2-D to 3-D | Symbolic | 3-D Assemblage | Character, Symmetry |
| Texture | Describe | Rubbings | Actual | 2-D to 3-D | Implied | Simulated | Inventive |
| Color | Name Mix | Mix Secondary | Warm Cool | Representational | Mix Chromatically | Complementary | Expressive |
| Space | Above Below Through | Positive Negative | Overlapping | Relative Size | Fore, Mid, Background | Illusion of 3-D | One or Two Point Perspective |
| Value | Observe | Describe | Scale | Pencils | Charcoal | Pen and Ink | Range, Gradation |
